Thachai Open 2023 - WINNERS

Thachai Open 2023 - RUNNERS

20230129_071649
finalists
20230129_163233
20230129_163344
20230129_130144
20230129_130101
20230129_130025
20230129_125957
20230129_125917
20230129_125834
Badminton
20230129_081929
20230129_081256
SnapShot(26)6

POOL A

Rank Teams Played Won Lost Differential Goal difference Current form
1 YOVEL & SARANYOVEL & SARAN 6 6 0 90 - 41 49 WWWWW
2 MEERAN & TYSONMEERAN & TYSON 6 5 1 88 - 66 22 WWWWL
3 SANKAR & VISHNU SANKARSANKAR & VISHNU SANKAR 6 4 2 79 - 73 6 WLWWW
4 MANOJ & DINESHMANOJ & DINESH 6 3 3 68 - 76 -8 LWLLW
5 MUTHU RAJA & ABEDMUTHU RAJA & ABED 6 2 4 77 - 78 -1 LLWLW
6 SIVASANKAR & MANIKANDANSIVASANKAR & MANIKANDAN 6 1 5 58 - 90 -32 LLLLL
7 BALAMURUGAN & SANDYBALAMURUGAN & SANDY 6 0 6 55 - 91 -36 LLLLL

POOL B

Rank Teams Played Won Lost Differential Goal difference Current form
1 PANDI & MUTHUPANDIPANDI & MUTHUPANDI 6 6 0 90 - 44 46 WWWWW
2 VISHWAS & NAINARVISHWAS & NAINAR 6 5 1 88 - 48 40 LWWWW
3 KARTHIKEYAN & KUMARKARTHIKEYAN & KUMAR 6 4 2 72 - 62 10 WWLWL
4 SUSITH KUMAR & JENEFASUSITH KUMAR & JENEFA 6 3 3 62 - 66 -4 WWLLL
5 NIMALAN & MENISONNIMALAN & MENISON 6 2 4 67 - 79 -12 LLLWW
6 MAHESH RAJAN & MADHAVMAHESH RAJAN & MADHAV 6 1 5 53 - 87 -34 LLWLL
7 CHENDHUR & VIJAYCHENDHUR & VIJAY 6 0 6 44 - 90 -46 LLLLL
 
QUALIFIED (SEMI FINALS)
 
QUALIFIED (SEMI FINALS)

FEEDBACK