Vinayagar Chaturthi – 2023
Pool A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | STEVE BENNY | 4 | 4 | 0 | 0 | 84 - 30 | 54 | 4 | WWWW? |
2 | SELVASHREE VIKASH | 4 | 3 | 0 | 1 | 76 - 43 | 33 | 3 | LWWW? |
3 | RAJA KRISHNA MOORTHI | 4 | 2 | 0 | 2 | 59 - 53 | 6 | 2 | WLWL? |
4 | PALANI AKASH | 4 | 1 | 0 | 3 | 39 - 71 | -32 | 1 | WLLL? |
5 | ALLEN BENNY | 4 | 0 | 0 | 4 | 23 - 84 | -61 | 0 | LLLL? |
Pool B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | PALANI NEERESH | 3 | 3 | 0 | 0 | 63 - 18 | 45 | 3 | WWW?? |
2 | SUDAR SANJAY | 3 | 2 | 0 | 1 | 46 - 39 | 7 | 2 | LWW?? |
3 | SELVASHREE PREKESH | 3 | 1 | 0 | 2 | 41 - 50 | -9 | 1 | WLL?? |
4 | PADMA NANDINI | 3 | 0 | 0 | 3 | 20 - 63 | -43 | 0 | LLL?? |
QUALIFIED (SEMI FINALS)
QUALIFIED (SEMI FINALS)
powered by JoomSport: WordPress sports plugin