THACHAI OPEN 2023
POOL A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|
1 | YOVEL & SARAN | 6 | 6 | 0 | 0 | 90 - 41 | 49 | WWWWW |
2 | MEERAN & TYSON | 6 | 5 | 0 | 1 | 88 - 66 | 22 | WWWWL |
3 | SANKAR & VISHNU SANKAR | 6 | 4 | 0 | 2 | 79 - 73 | 6 | WLWWW |
4 | MANOJ & DINESH | 6 | 3 | 0 | 3 | 68 - 76 | -8 | LWLLW |
5 | MUTHU RAJA & ABED | 6 | 2 | 0 | 4 | 77 - 78 | -1 | LLWLW |
6 | SIVASANKAR & MANIKANDAN | 6 | 1 | 0 | 5 | 58 - 90 | -32 | LLLLL |
7 | BALAMURUGAN & SANDY | 6 | 0 | 0 | 6 | 55 - 91 | -36 | LLLLL |
POOL B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Current form |
---|---|---|---|---|---|---|---|---|
1 | PANDI & MUTHUPANDI | 6 | 6 | 0 | 0 | 90 - 44 | 46 | WWWWW |
2 | VISHWAS & NAINAR | 6 | 5 | 0 | 1 | 88 - 48 | 40 | LWWWW |
3 | KARTHIKEYAN & KUMAR | 6 | 4 | 0 | 2 | 72 - 62 | 10 | WWLWL |
4 | SUSITH KUMAR & JENEFA | 6 | 3 | 0 | 3 | 62 - 66 | -4 | WWLLL |
5 | NIMALAN & MENISON | 6 | 2 | 0 | 4 | 67 - 79 | -12 | LLLWW |
6 | MAHESH RAJAN & MADHAV | 6 | 1 | 0 | 5 | 53 - 87 | -34 | LLWLL |
7 | CHENDHUR & VIJAY | 6 | 0 | 0 | 6 | 44 - 90 | -46 | LLLLL |
QUALIFIED (SEMI FINALS)
QUALIFIED (SEMI FINALS)
powered by JoomSport: WordPress sports plugin